Place of Origin: | China |
---|---|
Brand Name: | Wuhao |
Model Number: | A1-800 |
Minimum Order Quantity: | 50 units |
Price: | Negotiatable |
Packaging Details: | (1) Stretch films and plastic banding wrapped (2) Packaged as per customer's requirements |
Delivery Time: | 15-20 days |
Payment Terms: | T/T |
Supply Ability: | 40000 per month |
Product Name: | Wire Mesh Container | Material: | Steel Q235 |
---|---|---|---|
HS Code: | 7326209000 | Dimension: | 800*600*640mm |
Surface Treatment: | Zinc Plated/ Hot Dip Galvanized/ Powder Coating | Application: | Material Handling, Transport, Storage, Warehouse And So On |
High Light: | mesh pallet cages,wire mesh storage boxes |
European standard steel storage wire mesh container
Wire mesh container
Product specification :
1. Material: Q235, stainless steel
2. Surface treatment: Galvanized/ Silver
3. Sizes
-External size: 800*600*650/1000*800*850/1000*800*500/1200*1000*900 etc.
-Diameter of wire: 5.0mm, 5.8mm and 6.2mm etc.
-Size of mesh: 50mm*50mm, 50mm*100mm.
4. Loading capacity: Varying from 300kg to 2000kg.
5. Wheels: Wheels are OPTIONAL
6. Application: Industrial workshop and warehouse storage and transportation logistics container
Features:
- Large storage capacity and loading heavy duty
- Easy folded and saving space
- Durable and recycling
- Save man power cost and packaging cost
Regular Sizes
Regular models of wire container | |||||||
Item No. | Specification | Wire diameter | Mesh gauge | Load capacity | Self-weight | Feet height | |
External size (L*W*H)(mm) | Internal size (L*W*H)(mm) | (mm) | (mm) | (kg) | (kg)±2% | (mm) | |
A1-800 | 800*600*640 | 750*550*500 | 5.8 | 50*50 | 800 | 29 | 100 |
A1-700 | 5.6 | 50*50 | 700 | 27.8 | |||
A1-600 | 5.3 | 50*50 | 600 | 23 | |||
A1-400 | 4.8 | 50*50 | 400 | 20.6 | |||
A2-600 | 5.8 | 50*100 | 600 | 25 | |||
A3-1000 | 6.3 | 50*50 | 1000 | 32 | |||
B1-1200 | 1000*800*840 | 950*750*700 | 5.8 | 50*50 | 1200 | 44.8 | 100 |
B1-1000 | 5.6 | 50*50 | 1000 | 42.8 | |||
B1-800 | 5.3 | 50*50 | 800 | 35.2 | |||
B1-600 | 4.8 | 50*50 | 600 | 30.8 | |||
B2-1000 | 5.8 | 50*100 | 1000 | 39 | |||
B3-1500 | 6.3 | 50*50 | 1500 | 51 | |||
C1-1500 | 1200*1000*890 | 1150*950*750 | 5.8 | 50*50 | 1500 | 60.8 | 100 |
C1-1300 | 5.6 | 50*50 | 1300 | 55.8 | |||
C2-1000 | 5.8 | 50*100 | 1000 | 53.8 | |||
C2-800 | 5.6 | 50*100 | 800 | 48.4 | |||
C3-2000 | 6.3 | 50*50 | 2000 | 68 | |||
Remark: the size, wire diameter, mesh gauge can be customized as your design. |