Place of Origin: | China |
---|---|
Brand Name: | Wuhao |
Model Number: | C3-2000 |
Minimum Order Quantity: | 50 units |
Price: | Negotiatable |
Packaging Details: | (1) Stretch films and plastic banding wrapped (2) Packaged as per customer's requirements |
Delivery Time: | 15-20 days |
Payment Terms: | T/T |
Supply Ability: | 40000 per month |
Origin: | China | Material: | Steel Q235 |
---|---|---|---|
Size: | 1200*1000*890mm | Stackability: | 3-4 Layers |
Load Capacity: | 1500kgs | Finishing: | Galvanized Or Powder Coating |
High Light: | Nestable Wire Mesh Container,Steel Q235 Wire Mesh Container,supermarket collapsible wire container |
Supermarket Storage Detachable Wire Mesh Container 1200*1000*890mm
Detachable wire mesh baskets for supermarket storage are quality zinc plated for a clean rust resistant finish. They are engineered to accommodate smaller items in limited space restraints. They have convenient drop side gate design for easy access to products even when stacked at maximum saft heights.
Detachable Wire Mesh Basket Features and Benefits:
Regular Sizes
A Series | |||||||||
Item No. | Specification | Wire diameter | Mesh gauge | Load capacity | Self-weight | Feet height | Load quantity | ||
External size (L*W*H)(mm) | Internal size (L*W*H)(mm) | | | | | | | | |
A1-800 | 800*600*640 | 750*550*500 | 5.8 | 50*50 | 800 | 29 | 100 | 357 | 726 |
A1-700 | 5.6 | 50*50 | 700 | 27.8 | |||||
A1-600 | 5.3 | 50*50 | 600 | 23 | |||||
A1-400 | 4.8 | 50*50 | 400 | 20.6 | |||||
A2-600 | 5.8 | 50*100 | 600 | 25 | |||||
A3-1000 | 6.3 | 50*50 | 1000 | 33 | |||||
B Series | |||||||||
B1-1200 | 1000*800*840 | 950*750*700 | 5.8 | 50*50 | 1200 | 44 | 100 | 210 | 462 |
B1-1000 | 5.6 | 50*50 | 1000 | 42 | |||||
B1-800 | 5.3 | 50*50 | 800 | 35.6 | |||||
B1-600 | 4.8 | 50*50 | 600 | 30.7 | |||||
B2-1000 | 5.8 | 50*100 | 1000 | 39.5 | |||||
B3-1500 | 6.3 | 50*50 | 1500 | 51 | |||||
C Series | |||||||||
C1-1500 | 1200*1000*890 | 1150*950*750 | 5.8 | 50*50 | 1500 | 60 | 100 | 144 | 324 |
C1-1200 | 5.6 | 50*50 | 1300 | 55 | |||||
C2-1000 | 5.8 | 50*100 | 1000 | 53 | |||||
C2-800 | 5.6 | 50*100 | 800 | 48 | |||||
C3-200 | 6.3 | 50*50 | 2000 | 68 | |||||
Remark: |